| Management number | 219348935 | Release Date | 2026/05/03 | List Price | $21.40 | Model Number | 219348935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763032553028 |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Wattage | 23884 watts |
| Capacity | 10 Liters |
| Brand Name | TAKTOPEAK |
| Efficiency | 0.293 |
| Model Name | 763032553028 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Cable Length | 17 Feet |
| Model Number | 763032553028 |
| Power Source | Corded Electric |
| Cooling Power | 7000 British Thermal Units |
| Core Material | PVC & PP |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 6 |
| Installation Type | Split System |
| Additional Features | Quick & Easy Installation, Good Appearance, Wide Application |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 3.15"D x 39.4"W x 2.36"H |
| Air Conditioner Application | cooling, heating |
| Window Opening Maximum Width | 76.2 Millimeters |
| Window Opening Minimum Width | 76.2 Millimeters |
| Window Opening Maximum Height | 51 Centimeters |
| Window Opening Minimum Height | 508 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 0.293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form