| Management number | 222904015 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 222904015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Straight forward design gives the Covert Bike Glove a light feel, while the durable build offers years of bar-griping control. The moisture-wicking airmesh build sheds sweat to keep your hands cool and stretches for unrestricted flexibility. Durable synthetic suede palms protect your skin if you end up sliding instead of riding.
| UPC | 194626398952 |
|---|---|
| ASIN | B08XG49FNF |
| Size | Large |
| Color | Multicolor |
| Fit Type | Straight |
| Brand Name | Dakine |
| Sport Type | Cycling |
| Style Name | Dakine Covert Bike Glove - Women's |
| Unit Count | 1.0 Count |
| Closure Type | No Closure |
| Manufacturer | Dakine |
| Model Number | 10003476 |
| Material Type | Polyester, Shell: 58% Polyester, 15% Nylon, 12% Neoprene, 11% Polyurethane, 5% Spandex|Palm: 60% rPET, 32% Polyester, 7% Spandex, 1% Silicone |
| Special Sizes | Standard |
| Item Type Name | Special Occasion Glove |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | 10003476-Sage Moth-L |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194626398952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form