| Management number | 210460624 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210460624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194691457202 |
|---|---|
| Brand | Etnies |
| Color | Navy/Brown/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Marana |
| Sport Type | Cycling, Skateboarding, Walking |
| Strap Type | Adjustable Strap, Ankle Strap |
| Style Name | Skateboarder |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace Up |
| Manufacturer | etnies |
| Style Number | 4101000403 |
| Occasion Type | Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | 62% LEATHER +20% SYNTHETIC +18% TEXTILE |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Abrasion Resistant, All Weather Grip, Flexible, Lightweight, Shock Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | 100% TEXTILE |
| Occasion Lifestyle | Casual, Comfort, Durable, Skate, Skateboarding |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4101000403-480 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194691457202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form