| Management number | 222883869 | Release Date | 2026/05/09 | List Price | $13.26 | Model Number | 222883869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810062017676 |
|---|---|
| ASIN | B00E1M1A1G |
| Size | 18.50 x 12.50 x 7-Inch |
| Color | Blaze Orange |
| Theme | Gun |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | EXPLORER |
| Item Shape | Rectangular |
| Model Name | Blaze Orange Pack (18.50) |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| School Type | High School |
| Manufacturer | Luggage USA / DBA Explorer Bag |
| Style Number | ON18 |
| Material Type | Nylon |
| Product Style | Custom |
| Item Type Name | Bag |
| Outer Material | Nylon |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Blaze |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1102NVSRN4E |
| Item Dimensions D x W x H | 7"D x 12.5"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 18 Inches |
| Global Trade Identification Number | 00810062017676 |
| Other Special Features of the Product | Sternum Strap, hip-adjustment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form