Registration Fees
Registration type | INR₹ | USD$ |
---|---|---|
International Academician/Corporate Delegates | $40 | |
International Research Assistant/Doctoral Scholars/Young Innovators | $30 | |
International Students | $20 | |
Indian National Academician/Corporate Delegates | 1500 | |
Indian National Research Assistant/Doctoral Scholars/Young Innovators | 1000 | |
Indian Students | 500 | |
GST will be applicable for all types of registration | ||
* Early bird discount of 10% is available before 30th January2022 |
Showing 1 to 8 of 8 entries
Bank Account Details for Registration
Bank A/C Name | Ganpat University |
---|---|
Bank Name | AXIS BANK |
Bank A/C No. | 130010100235204 |
Bank Branch | MEHSANA |
IFSC CODE | UTIB0000130 |